<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsAssessment</title>
	<atom:link href="http://www.allthingsassessment.info/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsassessment.info/wordpress</link>
	<description>All Information, No Commerce</description>
	<lastBuildDate>Mon, 07 Jul 2008 14:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving Beyond Super Job: Descriptive Feedback that Inspires and Requires Action</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=55</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=55#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:22:03 +0000</pubDate>
		<dc:creator>Staff at www.allthingsassessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=55</guid>
		<description><![CDATA[By: Nicole M. Vagle (read bio)
Maya is in second grade.  On Wednesday of each week, students in her classroom receive an object.  With this object, they are asked to create something and write about it using details.  They bring the &#8220;imagination creation&#8221; and description back to school on Friday to share it [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Continuous Learning Cycle</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=54</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=54#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:38:14 +0000</pubDate>
		<dc:creator>Staff at www.allthingsassessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=54</guid>
		<description><![CDATA[By: Gwen Doty
A focused assessment plan follows a specific learning cycle to determine student understanding and teacher effectiveness.  There are various stages of assessment and each stage would pose a unique purpose.  Some assessments are used to assess student readiness before the learning begins.  Some are used during the learning cycle to [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the Purpose and Motivation for Assessment?</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=53</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=53#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:28:05 +0000</pubDate>
		<dc:creator>Staff at www.allthingsassessment.info</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=53</guid>
		<description><![CDATA[By: Gwen Doty
Formative assessment is an ongoing process throughout the learning cycle to determine student understanding and teacher effectiveness.  But with each assessment task that is assigned, are all parties clear about the purpose for engaging in the assessment task? Both teacher and student should have a clear understanding of the rationale behind it. [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Classroom Assessments Improve Learning</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=52</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=52#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:38:09 +0000</pubDate>
		<dc:creator>Staff at www.allthingsassessment.info</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=52</guid>
		<description><![CDATA[By: Thomas R. Guskey 
Teachers who develop useful assessments, provide corrective instruction, and give students second chances to demonstrate success can improve their instruction and help students learn.                            [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Classroom Policy Questions</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=51</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=51#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:47:25 +0000</pubDate>
		<dc:creator>Staff at www.allthingsassessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nws-ws-01:8000/wordpress/2007/11/08/classroom-policy-questions/</guid>
		<description><![CDATA[Examining the issues of test retakes and late assignments
By: Douglas Reeves

Adapted from The Leadership and Learning  Center (www.leadandlearn.com) 
We ALL agree that student responsibility and citizenship is a good idea. Kids SHOULD have appropriate consequences for failure to do homework, complete projects, and doing badly on tests. The only question is how BEST to [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
