<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsAssessment</title>
	<atom:link href="http://www.allthingsassessment.info/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsassessment.info/wordpress</link>
	<description>All Information, No Commerce</description>
	<lastBuildDate>Wed, 09 Nov 2011 14:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report Card Redesign: What Should Be Reported?</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=147</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=147#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:14:23 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=147</guid>
		<description><![CDATA[By Susan M. Brookhart, author of Grading &#38; Learning: Practices That Support Student Achievement
On October 25, GOOD magazine announced the winner of its “Redesign the Report Card” contest.  The winning entry is a design by Polly d’Avignon. (See a full-size version of the design here.)  As a visual design effort, it’s a success.  It’s gorgeous.  [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching the Tipping Point Through Common Formative Assessment</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=125</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=125#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:08:47 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=125</guid>
		<description><![CDATA[By Kim Bailey, coauthor of Common Formative Assessment: A Toolkit for PLC at Work™
When a school begins its journey to become a professional learning community, it’s fairly common for teacher teams to experience a lack of clarity about their purpose. Not only are they unclear about how they’re supposed to spend their time, they might even [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Assessment the Right Way</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=75</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=75#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:41:03 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=75</guid>
		<description><![CDATA[By Chris Jakicic, Solution Tree author and associate
Teachers often talk about the pressure they feel to raise their school’s test scores, especially in the current environment which suggests that teachers should be evaluated on the results of high stakes state tests.  However, because most states have now adopted the new Common Core standards, and [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Teacher Checklists to Assess the Common Core</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=60</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=60#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:04:16 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=60</guid>
		<description><![CDATA[By Kay Burke, Solution Tree author and associate
Last fall Dr. Atul Gawande, a surgeon and leader of the World Health Organization’s Safe Surgery Saves Lives program, appeared on the Jon Stewart Show to talk about his latest book called The Checklist Manifesto: How to Get Things Right. He discussed how we have accumulated stupendous know-how [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moving Beyond Super Job: Descriptive Feedback that Inspires and Requires Action</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=55</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=55#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:22:03 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=55</guid>
		<description><![CDATA[By Nicole M. Vagle, Solution Tree author and associate
Maya is in second grade.  On Wednesday of each week, students in her classroom receive an object.  With this object, they are asked to create something and write about it using details.  They bring the &#8220;imagination creation&#8221; and description back to school on Friday [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Continuous Learning Cycle</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=54</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=54#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:38:14 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=54</guid>
		<description><![CDATA[By: Gwen Doty
A focused assessment plan follows a specific learning cycle to determine student understanding and teacher effectiveness.  There are various stages of assessment and each stage would pose a unique purpose.  Some assessments are used to assess student readiness before the learning begins.  Some are used during the learning cycle to [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>What is the Purpose and Motivation for Assessment?</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=53</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=53#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:28:05 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=53</guid>
		<description><![CDATA[By: Gwen Doty
Formative assessment is an ongoing process throughout the learning cycle to determine student understanding and teacher effectiveness.  But with each assessment task that is assigned, are all parties clear about the purpose for engaging in the assessment task? Both teacher and student should have a clear understanding of the rationale behind it. [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How Classroom Assessments Improve Learning</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=52</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=52#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:38:09 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allthingsassessment.info/wordpress/?p=52</guid>
		<description><![CDATA[By: Thomas R. Guskey 
Teachers who develop useful assessments, provide corrective instruction, and give students second chances to demonstrate success can improve their instruction and help students learn.                            [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Classroom Policy Questions</title>
		<link>http://www.allthingsassessment.info/wordpress/?p=51</link>
		<comments>http://www.allthingsassessment.info/wordpress/?p=51#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:47:25 +0000</pubDate>
		<dc:creator>Staff at AllThingsAssessment.info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nws-ws-01:8000/wordpress/2007/11/08/classroom-policy-questions/</guid>
		<description><![CDATA[Examining the issues of test retakes and late assignments
By: Douglas Reeves

Adapted from The Leadership and Learning  Center (www.leadandlearn.com) 
We ALL agree that student responsibility and citizenship is a good idea. Kids SHOULD have appropriate consequences for failure to do homework, complete projects, and doing badly on tests. The only question is how BEST to [...]]]></description>
		<wfw:commentRss>http://www.allthingsassessment.info/wordpress/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

